PET blow moulding and plastic moulding
Servo-driven bottle blow moulding machine
ModelsABLMS-5000 … ABLMS-13000
Automatic servo-driven machines for high-speed blowing of bottles from PET preforms, with models for 0.6 L and 2 L containers.
- Output: 1,500–2,000 bottles/h per cavity
- High-speed servo design
- Easy maintenance and stable operation
İQ
The price depends on the order configuration and is given in the technical and commercial offer.
Specifications
| Model | ABLMS-13000 | ABLMS-9000 | ABLMS-6000 | ABLMS-5000 | ABLMS-8000-2L | ABLMS-6000-2L |
|---|---|---|---|---|---|---|
| Mould pitch (mm) | 76 | 76 | 76 | 76 | 114 | 114 |
| Preform heating pitch (mm) | 76 | 76 | 76 | 76 | 114 | 114 |
| Number of cavities | 9 | 6 | 4 | 3 | 6 | 4 |
| Max. container volume (L) | 0.6 | 0.6 | 0.6 | 0.6 | 2 | 2 |
| Neck diameter (mm) | 18–38 | 18–38 | 18–38 | 18–38 | 18–38 | 18–38 |
| Max. container diameter (mm) | 70 | 70 | 70 | 70 | 108 | 108 |
| Max. container height (mm) | 240 | 240 | 240 | 240 | 320 | 320 |
| Theoretical output (bottles/h) | 13000–12000 | 10000–9000 | 7000–6000 | 4600–5000 | 8000–6600 | 6000–4800 |
| Rated power (kW) | 98 | 88 | 56 | 46 | 98 | 80 |
| Actual power consumption (kW) | 60–70 | 45–55 | 30–40 | 25–35 | 60–70 | 45–55 |
| Blowing pressure (MPa) | 2.5–3.2 | 2.5–3.2 | 2.5–3.2 | 2.5–3.2 | 2.5–3.2 | 2.5–3.2 |
| Air consumption (m³/min) | 9–10 | 7–8 | 5–6 | 4 | 7–9 | 4–6 |
| Dimensions (mm) | 6160×4150×3300 | 5191×4864×3200 | 4532×4352×3100 | 4710×3560×3000 | 6160×4150×3300 | 5191×4864×3200 |
| Weight (kg) | 8000 | 5500 | 4500 | 4000 | 8500 | 5600 |
Specifications are for information only and are confirmed for each specific order.
Request a quote
Get a quote for this equipment
Tell us your product, container type and required capacity — we will select the equipment and prepare a technical and commercial offer and delivery terms. All equipment is supplied to order.
İQ
Similar equipment
Go to section
More from this section
PET blow moulding and plastic moulding
All-electric bottle blow moulding machine
ARB-6CR600 … ARB-12CR600 · ARB-8CR1.5L … ARB-8CR2L Details
PET blow moulding and plastic moulding
Semi-automatic PET bottle blow moulding machines
SBM-8Y1 · SBM-9A · SBM-9B · SBM-12 · SBM-8Y · SBM-S4 Details
PET blow moulding and plastic moulding
Automatic plastic injection moulding machine
APET 1200/208S7 … APET 3100/388S7 Details
PET blow moulding and plastic moulding
Compression moulding machine for caps
ACM-18A · ACM-24A · ACM-24H · ACM-36H Details
PET blow moulding and plastic moulding