PET blow moulding and plastic moulding
Fully automatic extrusion blow moulding machine (canisters and containers)
ModelsEXB50-2L … EXB100-120L
For extrusion blow moulding of HDPE/PP canisters, bottles and plastic containers from 2 to 120 L — packaging for household chemicals, oils, dairy and industrial liquids.
- Containers from 2 to 120 L
- HDPE and PP materials
İQ
The price depends on the order configuration and is given in the technical and commercial offer.
Specifications
| Model | EXB50-2L | EXB60-5L | EXB70-5LII | EXB70-12L | EXB90-12LII | EXB120-50LII | EXB100-120L |
|---|---|---|---|---|---|---|---|
| Max. product volume (L) | 2 | 5 | 5 | 12 | 12 | 50 | 120 |
| Dry cycle (pcs/h) | 1500 | 1100 | 700×2 | 900 | 600×2 | 200×2 | 360 |
| Screw diameter (mm) | 50 | 60 | 70 | 70 | 90 | 120 | 100 |
| Screw L/D ratio | 22 | 24 | 24 | 24 | 25 | 30 | 28 |
| Screw drive power (kW) | 11 | 15 | 22 | 22 | 37 | 110 | 55 |
| Screw heating power (kW) | 4.2 | 6.5 | 7.2 | 7.8 | 8.8 | 24 | 24 |
| Heating zones | 3 | 3 | 3 | 4 | 4 | 5 | 4 |
| Plasticising capacity (kg/h) | 35 | 70 | 90 | 90 | 130 | 350 | 200 |
| Oil pump power (kW) | 5.5 | 7.5 | 7.5 | 11 | 11 | 18.5 | 37 |
| Clamping force (kN) | 40 | 65 | 65 | 150 | 150 | 400 | 550 |
| Mould stroke (mm) | 128–368 | 164–524 | 164–524 | 280–750 | 280–750 | 500–1200 | 550–1400 |
| Max. mould size W×H (mm) | 300×320 | 380×390 | 380×390 | 650×520 | 650×520 | 900×950 | 800×1250 |
| Max. die head diameter (mm) | 100 | 140 | 140 | 230 | 230 | 350 | 450 |
| Die head heating power (kW) | 1.8 | 2.5 | 2.5 | 3 | 3 | 12.5 | 21 |
| Blowing pressure (MPa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 |
| Air consumption (m³/min) | 0.4 | 0.5 | 0.6 | 0.8 | 0.8 | 1.0 | 1.6 |
| Water consumption (L/min) | 35 | 50 | 60 | 60 | 60 | 120 | 150 |
| Dimensions L×W×H (m) | 2.5×1.7×2.3 | 3.0×1.7×2.5 | 3.2×2.2×2.5 | 3.8×2.2×2.7 | 4.6×3.1×2.8 | 6.2×3.9×3.6 | 6.1×2.7×4.5 |
| Machine weight (t) | 3.2 | 5.8 | 7.8 | 6 | 11 | 28 | 16 |
| Cooling water pressure | 0.3 MPa |
|---|
Specifications are for information only and are confirmed for each specific order.
Request a quote
Get a quote for this equipment
Tell us your product, container type and required capacity — we will select the equipment and prepare a technical and commercial offer and delivery terms. All equipment is supplied to order.
İQ
Similar equipment
Go to section
More from this section
PET blow moulding and plastic moulding
Servo-driven bottle blow moulding machine
ABLMS-5000 … ABLMS-13000 Details
PET blow moulding and plastic moulding
All-electric bottle blow moulding machine
ARB-6CR600 … ARB-12CR600 · ARB-8CR1.5L … ARB-8CR2L Details
PET blow moulding and plastic moulding
Semi-automatic PET bottle blow moulding machines
SBM-8Y1 · SBM-9A · SBM-9B · SBM-12 · SBM-8Y · SBM-S4 Details
PET blow moulding and plastic moulding
Automatic plastic injection moulding machine
APET 1200/208S7 … APET 3100/388S7 Details
PET blow moulding and plastic moulding