Cartridge heaters
Inch-diameter cartridge heaters — electrical and dimensional limits
Electrical limits and length ranges of the standard two-lead design for inch diameters (1/8″–1 1/4″).
- Diameters from 1/8″ to 1 1/4″
- Maximum voltage 240 V or 480 V
- Non-standard diameters/lengths on request
İQ
The price depends on the order configuration and is given in the technical and commercial offer.
Specifications
Electrical limits
| Nominal Ø, in | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 7/8 | 15/16 | 1 | 1 1/8 | 1 3/16 | 1 1/4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. V | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
| Max. A | 3.0 | 3.0 | 4.4 | 4.4 | 6.7 | 6.7 | 9.7 | 9.7 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 |
| Min. W/in: 1″ | — | — | 100 | 100 | 65 | 65 | 40 | 40 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Min. W/in: 1½″ | 10 | 10 | 55 | 55 | 35 | 35 | 25 | 25 | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Min. W/in: 2″ | 10 | 10 | 40 | 40 | 25 | 25 | 20 | 20 | 15 | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Max. W: 120V | 360 | 360 | 525 | 525 | 800 | 800 | 1160 | 1160 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 |
| Max. W: 240V | 720 | 720 | 1050 | 1050 | 1600 | 1600 | 2320 | 2320 | 5520 | 5520 | 5520 | 5520 | 5520 | 5520 | 5520 | 5520 | 5520 |
| Max. W: 480V (3ph) | — | — | — | — | — | — | — | — | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Standard length limits
| Nominal Ø, in | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 7/8 | 15/16 | 1 | 1 1/8 | 1 3/16 | 1 1/4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Ø, mm | 3.11 | 4.67 | 6.25 | 7.82 | 9.42 | 11.00 | 12.60 | 14.15 | 15.77 | 17.35 | 18.95 | 22.12 | 23.70 | 25.30 | 28.44 | 30.00 | 31.62 |
| Min. L, mm | 31.8 | 31.8 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 25.4 | 25.4 | 25.4 | 25.4 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 |
| Max. L, mm | 304.8 | 304.8 | 914.4 | 914.4 | 1219.2 | 1219.2 | 1524.0 | 1524.0 | 1828.8 | 1828.8 | 1828.8 | 1828.8 | 1828.8 | 1828.8 | 1828.8 | 1828.8 | 1828.8 |
Specifications are for information only and are confirmed for each specific order.
Request a quote
Get a quote for this equipment
Tell us your product, container type and required capacity — we will select the equipment and prepare a technical and commercial offer and delivery terms. All equipment is supplied to order.
İQ
Similar equipment
Go to section
More from this section
Cartridge heaters
High-watt-density cartridge heaters
Details
Cartridge heaters
Cartridge heater variants
Details
Cartridge heaters
Metric-diameter cartridge heaters — electrical and dimensional limits
Details
Tubular, flange and finned heaters
Double-ended tubular heaters (for mould temperature controllers)
Details
Tubular, flange and finned heaters
Flanged and screw-plug immersion heaters
Details
Tubular, flange and finned heaters
Formed heaters for professional kitchen equipment
Details
Tubular, flange and finned heaters
Finned tubular heaters
Details
Tubular, flange and finned heaters