Extrusion blow moulding machines
TVA accumulator-head extrusion blow moulding machines (10–5,000 L)
ModelsTVA-10L … TVA-5000L
High-tech energy-saving servo machines: chemical drums, water tanks, tool boxes, playground items, seats, auto parts, pallets and more. The accumulator head gathers material quickly, shortening the cycle.
- Accumulator head — short cycle
- Imported hydraulics and parison wall-thickness control for even walls
- 1–6 layer versions; up to 8-layer heads for water tanks (UV and barrier layers)
- All models are servo energy-saving as standard
- Custom machines for products outside the table; double-station TVA-(V/H)D 80–110 series also available
İQ
The price depends on the order configuration and is given in the technical and commercial offer.
Specifications
TVA-10L … TVA-220L
| Model | TVA-10L | TVA-20L | TVA-30L | TVA-60L | TVA-90L | TVA-120L | TVA-160L | TVA-220L |
|---|---|---|---|---|---|---|---|---|
| Dimensions (m) | 4.5×2.7×3.6 | 4.7×2.7×3.7 | 5.2×2.8×3.8 | 5.6×2.8×4.2 | 6.0×3.0×4.2 | 6.4×3.1×4.3 | 7.1×3.3×5.3 | 7.3×3.3×5.5 |
| Weight (t) | 7.5 | 8.5 | 10 | 13 | 15 | 18 | 22 | 28 |
| Screw diameter (mm) | 65 | 70 | 80 | 90 | 90 | 100 | 110 | 120 |
| Screw L/D ratio | 25:1 | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 |
| Extruder heating power (kW) | 12 | 14 | 17 | 21 | 21 | 22 | 27 | 31 |
| Extruder motor (kW) | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 |
| Max. die diameter (mm) | 200 | 230 | 270 | 300 | 330 | 380 | 430 | 470 |
| Accumulator volume (L) | 2 | 4 | 5.2 | 6.6 | 9 | 12 | 18 | 22 |
| Mould stroke (mm) | 400 | 550 | 550 | 650 | 700 | 800 | 900 | 900 |
| Mould opening (mm) | 350–750 | 300–850 | 350–900 | 400–1050 | 450–1150 | 600–1400 | 700–1600 | 700–1600 |
| Clamping force (kN) | 180 | 230 | 230 | 300 | 300 | 380 | 570 | 630 |
| Platen size W×H (mm) | 700×560 | 800×800 | 850×820 | 900×900 | 950×950 | 1000×1200 | 1100×1300 | 1200×1400 |
| Oil pump power (kW) | 15 | 15 | 15 | 18 | 18 | 18 | 22 | 22 |
| Total power (kW) | 59 | 67 | 79 | 97 | 107 | 120 | 155 | 178 |
| Air consumption (m³/min) | 0.6 | 0.8 | 0.8 | 1.0 | 1.2 | 1.6 | 2.0 | 2.0 |
| Water consumption (L/min) | 0.5 | 0.6 | 0.6 | 0.85 | 1 | 1.8 | 2.2 | 2.6 |
TVA-300L … TVA-5000L
| Model | TVA-300L | TVA-500L | TVA-1000L | TVA-2000L | TVA-3000L | TVA-5000L | TVA-5G-PC | TVA-220L(D) |
|---|---|---|---|---|---|---|---|---|
| Dimensions (m) | 7.3×3.3×5.5 | 7.6×3.3×5.5 | 9.0×3.8×6.5 | 10.0×5.5×7.4 | 12.0×6.5×7.5 | 12.0×10×8 | 5.2×2.8×3.8 | 9.5×3.3×5.5 |
| Weight (t) | 29 | 32 | 38 | 45 | 53 | 65 | 10 | 31 |
| Screw diameter (mm) | 120 | 120 | 130 | 135 | 150 | 130+130 | 82 | 130 |
| Screw L/D ratio | 28:1 | 30:1 | 28:1 | 28:1 | 28:1 | 28:1 | 30:1 | 30:1 |
| Extruder heating power (kW) | 31 | 33 | 36 | 45 | 50 | 40+40 | 20 | 40 |
| Extruder motor (kW) | 90 | 110 | 110 | 132 | 160 | 110+110 | – | 132 |
| Max. die diameter (mm) | 470 | 480 | 500 | 600 | 650 | 800 | 150 | 470 |
| Accumulator volume (L) | 26 | 32 | 50 | 70 | 90 | 180 | 1.7 | 24 |
| Mould stroke (mm) | 900 | 1200 | 1800 | 2000 | 2100 | 2400 | 550 | 900 |
| Mould opening (mm) | 700–1600 | 900–2100 | 900–2400 | 1300–3300 | 1300–3400 | 1600–4000 | 350–900 | 800–1700 |
| Clamping force (kN) | 680 | 740 | 930 | 930 | 1700 | 2800 | 230 | 570 |
| Platen size W×H (mm) | 1200×1500 | 1300×1550 | 1500×1800 | 1900×2100 | 2100×2200 | 2400×2500 | 850×820 | 1300×1600 |
| Oil pump power (kW) | 32 | 45 | 45 | 55 | 45+18 | 52+46 | 45 | 22+4 |
| Total power (kW) | 192 | 233 | 252 | 308 | 359 | 508 | 76 | 234 |
| Air consumption (m³/min) | 2.0 | 3.0 | 5.0 | 6.5 | 8.0 | 10.0 | 0.8 | 2.0 |
| Water consumption (L/min) | 2.6 | 3.0 | 3.3 | 3.5 | 4.0 | 5.5 | 0.6 | 2.6 |
Specifications are for information only and are confirmed for each specific order.
Applications
Chemical drums and water tanks (300–5,000 L)
Pallets, road barriers, floating pontoons
Auto parts, toys, tool boxes
Request a quote
Get a quote for this equipment
Tell us your product, container type and required capacity — we will select the equipment and prepare a technical and commercial offer and delivery terms. All equipment is supplied to order.
İQ
Similar equipment
Go to section
More from this section
Extrusion blow moulding machines
Single and double station extrusion blow moulding machines (0.5–30 L)
TVD · TVWD · TVHD · ETian Details
Extrusion blow moulding machines
Dedicated blow moulding machines for specific products
Details
Injection moulding machines and complete lines
TVI 70–526 injection moulding machines
TVI 70 … TVI 526 Details
Injection moulding machines and complete lines